top of page

Property Details
Land Parcel Size*
1
Acer
Phase Development Size*
1
Acer
Total No. of Towers
1
No. Of Floors Per Tower
10
Contact Seller
9168781207
Total No Of Co-working Space | Total No Of Showrooms | Total No Of Shops | Total No Of Office | Total No Of Food Court | Total No Of warehouse | Total No Of Hostel Units | Total No Of Builder Floor Plates |
|---|---|---|---|---|---|---|---|
0 | 6 | 0 | 45 | 0 | 0 | 0 | 0 |
Stating Carpet | Starting Carpet Measuring Unit |
|---|---|
1801 | sqft |
Unit Specific Hight | Unit Height Measuring Unit |
|---|---|
3.85 | mt |
Maximum Carpet | Max Carpet Measuring Unit |
|---|---|
16010 | sqft |
Unit Specific Length | Length Measuring Unit |
|---|---|
11.7 | mt |
Unit Specific Carpet Area | Unit carpet Measuring Unit |
|---|---|
1801 | sqft |
Unit Specific Width | Width Measuring Unit |
|---|---|
10.2 | mt |
Parking
Covered Reserved, Stack
Pantry
Dry, Wet
Amenities
Pick Up & Drop Point, Assembly Area, Lift, High Speed Elevator, Cafeteria, Open Space, Green Space, Service Lift, Sit Out Area In Lobby, Plantation Area
Internal Phase Development
Private Washroom, Corporation Water, Power Supply, Street Lights, Rain Water Harvesting, CCTV In Common Area, Fire Alarm System, Visitor Parking, Glass Door
Property Description
Great Property for Buisness Purpose
bottom of page





