top of page

Property Details
Land Parcel Size*
9 approx
Acer
Phase Development Size*
Acer
Total No. of Towers
2
No. Of Floors Per Tower
21
Contact Seller
9168781207
Total No Of Co-working Space | Total No Of Showrooms | Total No Of Shops | Total No Of Office | Total No Of Food Court | Total No Of warehouse | Total No Of Hostel Units | Total No Of Builder Floor Plates |
|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 115 | 1 | 0 | 0 | 0 |
Stating Carpet | Starting Carpet Measuring Unit |
|---|---|
1617 | sqft |
Unit Specific Hight | Unit Height Measuring Unit |
|---|---|
4.05 | mt |
Maximum Carpet | Max Carpet Measuring Unit |
|---|---|
2153 | sqft |
Unit Specific Length | Length Measuring Unit |
|---|---|
14.8 | mt |
Unit Specific Carpet Area | Unit carpet Measuring Unit |
|---|---|
1806 | sqft |
Unit Specific Width | Width Measuring Unit |
|---|---|
11.6 | mt |
Parking
Covered Reserved, Podium Reserved, Stack, Parallel, Common
Pantry
Dry, Dining Area
Amenities
Pick Up & Drop Point, Assembly Area, Lift, High Speed Elevator, No Vehicle Zone, Cafeteria, Open Space, Green Space, Service Lift, Sit Out Area In Lobby, Plantation Area, Water Body, Food Court, Wifi In Common Space, Conference Rooms, Meeting Rooms
Internal Phase Development
Private Washroom, Corporation Water, Water Storage, Water Purification Plant, Power Supply, Street Lights, Rain Water Harvesting, Automated Gates, CCTV In Common Area, Fire Alarm System, Visitor Parking, Glass Door
Property Description
bottom of page




